Natures Variety Cat - Selected Chicken for Kittens
Description
DESCRIPTION
Composition
Deboned Free Range Chicken Meat | 30% |
Dried Chicken Protein | 26% |
Dried Peas | 9% |
Dried Chickpeas | 5% |
Dried Sweet Potato | 4% |
Protein Hydrolysate | 3% |
Poultry Fat | 2.5% |
Potato Starch, Pea Fibre, Potato Protein, Dried Chicory Root, Minerals, Dried Carrot (0.5% Equiv. To 4% Of Fresh Carrot), Dried Broccoli (0.5% Equiv To 4% Fresh Broccoli), Dried Apple (0.3% Equiv. To 2% Fresh Apple), Dried Kelp, Dried Rosemary
Nutritional Additives (per kg)
Vitamin A | 27000 IU |
Vitamin D3 | 1800 IU |
Vitamin E | 410 mg |
Vitamin C | 350 mg |
Taurine | 1000 mg |
Iron(Ii) Sulphate Monohydrate | 260 mg (Fe: 86 mg) |
Potassium Iodide | 1.9 mg (I: 1.4 mg) |
Copper(Ii) Sulphate Pentahydrate | 33 mg (Cu: 8.8 mg) |
Manganous Sulphate Monohydrate | 123 mg (Mn: 40 mg) |
Zinc Sulphate Monohydrate | 352 mg (Zn: 128 mg) |
Sodium Selenite | 0.24 mg (Se: 0.11 mg) |
Zootechnical Additives: Ammonium Chloride | 5 g |
Analytical Constituents
Crude Protein | 37% |
Crude Fat | 15% |
Crude Fibre | 5% |
Crude Ash | 8% |
3 | 0.2% |
6 | 2% |
Kcal | 380 Kcal/100g |
Read/Write a Review